Introduction
In this post, we will examine the time response characteristics of the various pin types of the Weidos-MKR1010-A1 Programmable Logic Controller. We will see aspects like the maximum switching frequency and the rising or falling times, which are crucial for functions such as interacting with external peripherals.
Requirements
If you want to measure the PLC characteristics, you will also need a precise oscilloscope capable of reading at the 100ns scale.
Technical specifications
The PLC WEIDOS-MKR1010-A1 features 36 pins dedicated to various purposes, and we will now analyze some of them. Among all its pins, 4 are allocated for digital inputs (25-28), and 4 for analog inputs (15-18), which can also be used as digital inputs. It has 4 digital outputs (55-58) and one analog output (45). Finally, we will also assess the 2 multifunction pins (41-42) available on the PLC.
The digital input pins operate with a voltage of 5 or higher for HIGH values and 3.3 or lower for LOW values. Digital output pins provide a maximum voltage of the supply voltage minus 1V. Analog input pins work within the range of 0 to 10V. Analog output pins deliver a range of 0 to 10V. Multifunction pins operate based on the microswitch configuration at either 3.3V or 5V.
For more information, please refer to the documentation here.
Data collection
Below, all the extracted data is presented. It's important to remember that these data are approximations obtained in the laboratory, implying that it is very likely that your device, if it is the same, has similar or identical times. Nevertheless, later on, an explanation will be provided on how these data have been obtained.
Signal transition time
Output (pin n.º) | Rise time | Fall time | Signal frequency - Maximum Stable | Signal frequency - Maximum |
Digital (55) | 770 - 900 ns | 20 µs | 704.2 Hz | - |
Analog (45) | 60 ms | 70 ms | 2.5 Hz | 6.6 Hz |
Multifunction (41) | 600 - 900 ns | 1.6 µs | 25 Hz | 50 Hz |
Response time
Input type (pin n.º) | Output type (pin n.º) | Internal measurement (Script) | External measurement (Osc.) |
Digital (25) | Digital (56) | 706 µs | 706 µs |
Digital (25) | Analog (45) | 6 µs | 75 ms |
Analog (15) | Digital (56) | 1.55 ms | - |
Analog (15) | Analog (45) | 859 µs | - |
Sampling time
Input type (pin n.º) | Sampling frequency - Average | Sampling frequency - Highest read time |
Digital input (25) | 346 KHz (2.98 µs) | 83.33 KHz (12 µs) |
Analog input (15) | 1.167 KHz (856.5 μs) | 1.15 KHz (870μs) |
Analog input (used as digital) (15) | 333.33 KHz (3 µs) | 83.33 KHz (12 µs) |
Multifunctional digital input (41) | 225.73 KHz (4.43 µs) | 71.43 KHz (14 µs) |
Multifunctional analog input (41) | 113.9 KHz (8.78 µs) | 55.55 KHz (18 µs) |
Output type (pin n.º) | Sampling frequency - Average | Sampling frequency - Highest read time |
Digital output (55) | 1.42 KHz (704.3 µs) | 71.43 KHz (714 μs) |
Analog output (45) | 225.73 KHz (4.43 µs) | 71.43 KHz (14 µs) |
Multifunctional digital output (41) | 224.72 KHz (4.45 µs) | 71.43 KHz (14 µs) |
Multifunctional analog output (41) | 114.15 KHz (8.76 µs) | 55.55 KHz (18 µs) |
Evaluation of the WIS-MKR1010-A1 PLC performance and time response