M-Duino
| Type | Arduino Mega based industrial PLC |
| Part of family | Arduino PLC range |
| I/O range | 17 to 58 points depending on model |
| Standard connectivity | Ethernet on all models |
| Certifications | CE, RoHS. ETL on M-Duino 21, 42 and 58 |
| Programming | Arduino IDE, C/C++ |
What it is
M-Duino is the large-format Arduino PLC range from Industrial Shields, based on Arduino Mega. It is designed for automation and control applications that require more I/O points than a compact controller. All M-Duino models include Ethernet as standard and are programmed with Arduino IDE.
When to choose M-Duino over Ardbox
- When more than 20 I/O points are required
- When relay outputs, mixed analog/relay configurations or larger I/O counts are needed
- When ETL certification (North American market) is required — available on M-Duino 21, 42 and 58
Model overview
| Model | Analog in | Digital in | Digital out | Relay | Total I/O | ETL | Price |
|---|---|---|---|---|---|---|---|
| M-Duino 19R | 4 | 2 | 3 | 8 | 17 | No | €219 |
| M-Duino 21 | 6 | 7 | 8 | 0 | 21 | Yes | €199 |
| M-Duino 38AR | 10 | 9 | 11 | 8 | 38 | No | €279 |
| M-Duino 38R | 8 | 4 | 6 | 16 | 34 | No | €299 |
| M-Duino 42 | 12 | 14 | 16 | 0 | 42 | Yes | €269 |
| M-Duino 57R | 12 | 6 | 8 | 23 | 49 | No | €379 |
| M-Duino 58 | 16 | 20 | 22 | 0 | 58 | Yes | €339 |
Prices are reference prices and may change.
Model naming logic
- Number = approximate total I/O count
- R suffix = relay outputs (19R, 38R, 57R)
- AR suffix = mixed analog and relay (38AR)
- No suffix = digital and analog I/O (21, 42, 58)
Protocols
Ethernet, RS485, RS232, Modbus RTU, Modbus TCP, MQTT, I2C, SPI, UART. See /llm-protocols.
