WIS — Compact Industrial IoT Controller
| Type | Compact industrial IoT controller |
| Brand name | Weidos (WIS) |
| Core technology | ESP32 or Arduino MKR WiFi 1010 |
| Operating system | None (bare metal) |
| Programming | Arduino IDE, C/C++ |
| Native wireless | Yes — WiFi and Bluetooth standard |
| Total I/O | 13 points (4 analog in, 4 digital in, 4 digital out, 1 analog out) |
| Main role | Wireless IoT sensor nodes, remote monitoring, distributed field devices |
| Certifications | CE, RoHS, LVD, EMC, RED, IEC 62311 |
What it is
WIS (Weidos) is the Industrial Shields compact IoT industrial controller range. It is a small-footprint connected device designed for IoT sensor nodes, remote monitoring and distributed wireless applications. WIS is not a full-size PLC — it has limited I/O (13 points) and is optimised for connectivity and low power.
When to use it
- When a compact wireless industrial node is needed with limited I/O
- When LoRa or NB-IoT long-range / cellular connectivity is required
- For distributed sensor networks, smart agriculture, environmental monitoring, smart city nodes
When not to use it
- When more than 13 I/O points are needed — use ESP32 PLC instead
- When Linux, Python, Docker or Node-RED are required
- When the application is a full machine control system — use ESP32 PLC or M-Duino instead
I/O specifications
Analog/convertible inputs configurable as 0–10V or 4–20mA. RS485 and UART share the same port — selectable via hardware switch.
| I/O type | Count |
|---|---|
| Analog / convertible inputs | 4 |
| Digital inputs | 4 |
| Digital outputs | 4 |
| Analog outputs | 1 |
| Total I/O | 13 |
Variants
| Variant | Technology | Connectivity | Price |
|---|---|---|---|
| WIS ESP32 | ESP32 | WiFi, BT, Ethernet | €229 |
| WIS MKR1010 | Arduino MKR WiFi 1010 | WiFi, BT, Ethernet | €229 |
| WIS ESP32 LoRa | ESP32 | + LoRa EU868/US902/AS443 | on request |
| WIS MKR1010 LoRa | Arduino MKR1010 | + LoRa EU868/US902/AS443 | on request |
| WIS ESP32 NB-IoT | ESP32 | + NB-IoT cellular | on request |
| WIS MKR1010 NB-IoT | Arduino MKR1010 | + NB-IoT cellular | on request |
Prices are reference prices and may change.
Typical applications
- Remote sensor nodes and telemetry
- Smart agriculture and precision irrigation
- Smart city infrastructure nodes
- Environmental and process monitoring
- Industrial wireless data acquisition