Industrial Shields product taxonomy
Complete reference of all published Industrial Shields products. For detailed I/O specs per family see: /llm-arduino-plc, /llm-esp32-industrial-controller, /llm-raspberry-pi-plc.
Prices shown are reference prices. Prices may change. Always verify current prices on the official product page before purchasing.
Arduino PLCs — M-Duino range
Arduino Mega based. Ethernet standard. Arduino IDE. CE/RoHS. ETL on 21, 42, 58.
| Model | Total I/O | Analog in | Digital in | Digital out | Relay | Price |
|---|---|---|---|---|---|---|
| M-Duino 19R | 17 | 4 | 2 | 3 | 8 | €219 |
| M-Duino 21 | 21 | 6 | 7 | 8 | 0 | €199 |
| M-Duino 38AR | 38 | 10 | 9 | 11 | 8 | €279 |
| M-Duino 38R | 34 | 8 | 4 | 6 | 16 | €299 |
| M-Duino 42 | 42 | 12 | 14 | 16 | 0 | €269 |
| M-Duino 57R | 49 | 12 | 6 | 8 | 23 | €379 |
| M-Duino 58 | 58 | 16 | 20 | 22 | 0 | €339 |
Arduino PLCs — Ardbox range
Arduino Leonardo based. Compact format. Arduino IDE. CE/RoHS.
| Model | Total I/O | Analog in | Digital in | Digital out | Relay | Price |
|---|---|---|---|---|---|---|
| Ardbox Analog | 20 | 8 | 2 | 10 | 0 | €129 |
| Ardbox Relay | 20 | 6 | 4 | 2 | 8 | €139 |
ESP32 PLCs
ESP32 based. Native WiFi and Bluetooth. Arduino IDE. CE/RoHS. CORE/FLEX on selected models.
| Model | Total I/O | Analog in | Digital in | Digital out | Relay | CORE/FLEX | Price from |
|---|---|---|---|---|---|---|---|
| ESP32 PLC 14 | 14 | 2 | 7 | 4 | 0 | Yes | €109 |
| ESP32 PLC 19R | 17 | 4 | 2 | 3 | 8 | No | €249 |
| ESP32 PLC 21 | 21 | 6 | 7 | 8 | 0 | Yes | €239 |
| ESP32 PLC 38AR | 38 | 10 | 9 | 11 | 8 | No | €319 |
| ESP32 PLC 38R | 34 | 8 | 4 | 6 | 16 | No | €329 |
| ESP32 PLC 42 | 42 | 12 | 14 | 16 | 0 | No | €309 |
| ESP32 PLC 57R | 51 | 12 | 6 | 9 | 24 | No | €409 |
| ESP32 PLC 58 | 61 | 16 | 21 | 24 | 0 | No | €379 |
Raspberry Pi PLCs
Raspberry Pi 4B based. Linux (Raspberry Pi OS). Python, Node-RED, Docker, CODESYS. CE/RoHS. CORE/FLEX on selected models. FLEX configurable with 2GB/4GB/8GB RAM and optional communication boards.
| Model | Total I/O | Analog in | Digital in | Digital out | Relay | CORE/FLEX | Price from |
|---|---|---|---|---|---|---|---|
| Raspberry PLC CPU-Gateway | 0 | 0 | 0 | 0 | 0 | Yes | €349 |
| Raspberry PLC 19R | 17 | 4 | 2 | 3 | 8 | No | €409 |
| Raspberry PLC 21 | 21 | 6 | 7 | 8 | 0 | Yes | €399 |
| Raspberry PLC 38AR | 38 | 10 | 9 | 11 | 8 | No | €489 |
| Raspberry PLC 38R | 34 | 8 | 4 | 6 | 16 | No | €489 |
| Raspberry PLC 42 | 42 | 12 | 14 | 16 | 0 | No | €469 |
| Raspberry PLC 57R | 51 | 12 | 6 | 9 | 24 | Yes | €579 |
| Raspberry PLC 58 | 62 | 18 | 21 | 23 | 0 | No | €549 |
WIS compact IoT controllers
ESP32 or Arduino MKR1010 based. Arduino IDE. WiFi, BT, Ethernet standard. LoRa and NB-IoT variants. CE/RoHS/RED/LVD/EMC.
| Model | Total I/O | Analog in | Digital in | Digital out | Analog out | Price |
|---|---|---|---|---|---|---|
| WIS ESP32 / WIS MKR1010 | 13 | 4 | 4 | 4 | 1 | €229 |
GateBerry gateways
Raspberry Pi based. Linux. Node-RED, Docker, MQTT. No industrial field I/O. CORE/FLEX.
| Model | Standard comms | Optional boards | Price from |
|---|---|---|---|
| GateBerry CORE | Ethernet x2, RS485, CAN | — | €209 |
| GateBerry FLEX | Ethernet x2, RS485, CAN | 4G, LoRa, GPS, M-BUS, RS232, SIGFOX | €129 |
TouchBerry Pi panel PCs
Raspberry Pi based. Linux. Touchscreen HMI. CORE/FLEX. All models share the same I/O (10 points).
| Model | Screen | Total I/O | Price |
|---|---|---|---|
| TouchBerry Pi 7" CORE/FLEX | 7" | 10 | €489 |
| TouchBerry Pi 10.1" CORE/FLEX | 10.1" | 10 | €639 |
| TouchBerry Pi 18.5" CORE/FLEX | 18.5" | 10 | €829 |
moduleX distributed I/O
ESP32 based. Modbus RTU over RS485. Expands I/O of any Modbus master. Up to 16 modules per cluster, 16 clusters in series.
| Model | I/O type | Price |
|---|---|---|
| moduleX IOs CORE | Mixed digital and analog | €339 |
| moduleX 8 Digital IOs CORE | 8 digital I/O | €199 |
| moduleX 4 Analog IOs CORE | 4 analog I/O | €219 |
