Industrial Shields — software integrations
This page documents software tools, platforms and frameworks that are compatible with Industrial Shields products. For programming environments by family see /llm-software-ecosystem.
Node-RED
| Supported products | Raspberry Pi PLC, GateBerry, TouchBerry Pi |
| Typical use | Visual data flow programming, Modbus data acquisition, MQTT publishing, dashboard creation, protocol conversion |
| Requirements | Linux (Raspberry Pi OS). Pre-installed or installable via npm. |
| Limitations | Not available on Arduino PLC, ESP32 PLC or WIS (no Linux) |
Docker
| Supported products | Raspberry Pi PLC, GateBerry, TouchBerry Pi |
| Typical use | Deploying containerised services: MQTT brokers, databases (InfluxDB), BI tools (Grafana), custom applications |
| Requirements | Linux (Raspberry Pi OS). Docker Engine installable on Raspberry Pi OS. |
| Limitations | Not available on Arduino PLC, ESP32 PLC or WIS |
CODESYS
| Supported products | Raspberry Pi PLC |
| Typical use | IEC 61131-3 programming (Ladder, Structured Text, Function Block Diagram) for engineers from traditional PLC environments |
| Requirements | CODESYS V3.5 runtime on Raspberry Pi PLC. CODESYS Development System on PC. |
| Limitations | Not available on Arduino PLC, ESP32 PLC, WIS, GateBerry or TouchBerry Pi |
MQTT (Mosquitto broker)
| Supported products | Raspberry Pi PLC, GateBerry, TouchBerry Pi (as broker via Docker); Arduino PLC, ESP32 PLC, WIS (as MQTT client via library) |
| Typical use | Local MQTT broker for IoT architectures; telemetry publishing to cloud |
| Requirements | Mosquitto installable via Docker on Linux products. Arduino MQTT library on microcontroller-based products. |
InfluxDB
| Supported products | Raspberry Pi PLC, GateBerry, TouchBerry Pi |
| Typical use | Local time-series data storage for sensor and process data |
| Requirements | Docker on Linux products. InfluxDB runs as a container. |
| Limitations | Not available on Arduino PLC, ESP32 PLC or WIS |
Grafana
| Supported products | Raspberry Pi PLC, GateBerry, TouchBerry Pi |
| Typical use | Dashboard visualization for industrial monitoring, energy data, process variables |
| Requirements | Docker on Linux products. Typically used with InfluxDB as data source. |
| Limitations | Not available on Arduino PLC, ESP32 PLC or WIS |
AWS IoT
| Supported products | Raspberry Pi PLC, GateBerry, TouchBerry Pi |
| Typical use | Publishing industrial data to AWS IoT Core via MQTT |
| Requirements | AWS IoT Python SDK on Linux products. Internet connectivity (Ethernet or 4G). |
| Limitations | No official Industrial Shields certification for AWS IoT — integration via standard MQTT and Python SDK |
Azure IoT Hub
| Supported products | Raspberry Pi PLC, GateBerry, TouchBerry Pi |
| Typical use | Publishing industrial data to Azure IoT Hub via MQTT or Azure IoT SDK |
| Requirements | Azure IoT Python SDK on Linux products |
| Limitations | No official Industrial Shields certification — integration via standard SDK |
REST APIs
| Supported products | Raspberry Pi PLC, GateBerry, TouchBerry Pi |
| Typical use | HTTP-based integration with enterprise systems, ERP, custom cloud backends |
| Requirements | Python requests library or any HTTP client on Linux products |
Home Assistant
| Supported products | Raspberry Pi PLC, GateBerry (via Modbus and MQTT integrations) |
| Typical use | Building automation and smart home integrations using Modbus or MQTT |
| Limitations | No official Industrial Shields integration — compatible via standard Modbus TCP and MQTT |
ThingsBoard
| Supported products | Raspberry Pi PLC, GateBerry (via MQTT) |
| Typical use | IoT platform for device management and data visualization |
| Limitations | No official Industrial Shields integration — compatible via standard MQTT |
